rank | user | pages owned | percentage |
---|---|---|---|
1. | RalfKunze | 35 | 12.5% |
2. | AraceLi244 | 3 | 1.1% |
3. | DanilLe392 | 3 | 1.1% |
4. | DeliA738 | 3 | 1.1% |
5. | KyrA412 | 3 | 1.1% |
6. | OralIa62 | 3 | 1.1% |
7. | ElmiRa578 | 3 | 1.1% |
8. | WoodRow21 | 3 | 1.1% |
9. | JeanNa17 | 3 | 1.1% |
10. | FredrIc876 | 3 | 1.1% |
CategoryWiki