rank | user | pages owned | percentage |
---|---|---|---|
1. | EdmoNd572 | 104 | 0.1% |
2. | Gia459 | 104 | 0.1% |
3. | RuthIe985 | 104 | 0.1% |
4. | TodD68 | 101 | 0.1% |
5. | GeorgIa863 | 100 | 0.1% |
6. | IrviNg872 | 100 | 0.1% |
7. | JuaN73 | 100 | 0.1% |
8. | MandI424 | 100 | 0.1% |
9. | MeliNda31 | 99 | 0.1% |
10. | TeodoRo671 | 99 | 0.1% |
CategoryWiki